Educational Channels
Al-Furat Al-Awsat Technical University – Technical Institute of Karbala launches educational channels for faculty members to deliver academic content to students.
92Educational Channels
6Academic Departments
Civil Technologies Department Channels
12 Channels| # | Course / Instructor | Channel |
|---|---|---|
| 1 | Year 1 – Mathematics – Asst. Lect. Ali Makki Muhammad | Visit Channel |
| 2 | Year 1 – Engineering Mechanics – Asst. Lect. Muhammad Hussein Abdul Khaliq | Visit Channel |
| 3 | Year 1 – Surveying 1 – Asst. Lect. Marwah Hani Mohsin | Visit Channel |
| 4 | Year 1 – Engineering Drawing – Asst. Lect. Saja Farhan Mashkoor | Visit Channel |
| 5 | Year 1 – English Language 1 – Asst. Lect. Shahad Al-Asadi | Visit Channel |
| 6 | Year 1 – Human Rights and Democracy – Asst. Lect. Suad Abdul Kadhim Abdul Hamid | Visit Channel |
| 7 | Year 2 – Computer Applications 2 – Asst. Prof. Dr. Sahar Safaa Hadi | Visit Channel |
| 8 | Year 2 – English Language 2 – Asst. Lect. Shahad Al-Asadi | Visit Channel |
| 9 | Year 2 – Construction Machinery – Asst. Lect. Ali Makki Muhammad | Visit Channel |
| 10 | Year 2 – Quantity Surveying – Lect. Abdul Khidr Aziz Mutashar | Visit Channel |
| 11 | Year 2 – Surveying 2 – Asst. Lect. Saja Farhan Mashkoor | Visit Channel |
| 12 | Year 2 – Concrete Technology – Asst. Prof. Dr. Issam Muhammad Ali Baidi | Visit Channel |
Computer Systems Technologies Department Channels
7 Channels| # | Course / Instructor | Channel |
|---|---|---|
| 1 | Year 1 – C++ Programming – Asst. Lect. Muhammad Thajeel | Visit Channel |
| 2 | Year 1 – Algorithms – Asst. Lect. Maryam Qais Kadhim | Visit Channel |
| 3 | Year 1 – Software Applications – Asst. Lect. Israa Razzaq Jawad | Visit Channel |
| 4 | Year 2 – Data Structures – Asst. Prof. Dr. Wathiq Lafta Abdul-Ali | Visit Channel |
| 5 | Year 2 – Databases – Asst. Lect. Qusay Abdullah Abid | Visit Channel |
| 6 | Year 2 – Visual Basic Programming – Asst. Lect. Maryam Qais Kadhim | Visit Channel |
| 7 | Year 2 – Systems Analysis – Lect. Dr. Alaa Kamil Flayyih | Visit Channel |
Accounting Technologies Department Channels
8 Channels| # | Course / Instructor | Channel |
|---|---|---|
| 1 | Year 1 – Principles of Accounting – Asst. Lect. Haider Jameel Ahmad | Visit Channel |
| 2 | Year 1 – Management – Asst. Lect. Muhammad Zuhair Abdul Amir | Visit Channel |
| 3 | Year 2 – Specialized Accounting – Raad Hameed Karim | Visit Channel |
| 4 | Years 1 & 2 – Computer Applications – Asst. Lect. Huda Jaleel Dakhel | Visit Channel |
| 5 | Years 1 & 2 – English Language – Dr. Muhammad Jabbar Hadi | Visit Channel |
| 6 | Year 1 – Public Relations – Asst. Lect. Ahmad Abdul Hussein | Visit Channel |
| 7 | Year 2 – Regulations and Laws – Asst. Lect. Taha Mahdi Mahmud | Visit Channel |
| 8 | Year 2 – Professional Conduct – Asst. Lect. Haider Abdul Zaid | Visit Channel |
Mechanical Technologies Department Channels
35 Channels| # | Course / Instructor | Channel |
|---|---|---|
| 1 | Year 1 – Material Properties – Asst. Lect. Ahmad Abdul Amir Subh | Visit Channel |
| 2 | Year 1 – Electrical Technology – Asst. Lect. Haneen Safi Kadhim | Visit Channel |
| 3 | Year 1 – Mathematics – Asst. Lect. Muhammad Abdul Kadhim Nasir | Visit Channel |
| 4 | Year 1 – English Language 1 – Asst. Lect. Hussein Muhammad Hassan Al-Samnawi | Visit Channel |
| 5 | Year 1 – Computer Applications 1 – Asst. Lect. Zainab Abdul Rahim Abdul Hassan Nasir | Visit Channel |
| 6 | Year 1 – Manufacturing Processes 1 – Asst. Lect. Sarah | Visit Channel |
| 7 | Year 1 – Engineering Drawing – Asst. Lect. Hussein Muhammad Sadiq Jaafar | Visit Channel |
| 8 | Year 1 – Engineering Mechanics – Asst. Lect. Hussein Younis Razzaq | Visit Channel |
| 9 | Year 1 – Human Rights and Democracy – Asst. Lect. Suad Abdul Kadhim | Visit Channel |
| 10 | Year 2 – Machine Parts Technology – Asst. Lect. Muhammad Abdul Kadhim Nasir | Visit Channel |
| 11 | Year 2 – Manufacturing Processes 2 – Asst. Lect. Hamzah Kadhim Hassan | Visit Channel |
| 12 | Year 2 – English Language 2 – Asst. Lect. Hamzah Kadhim Hassan | Visit Channel |
| 13 | Year 2 – Computer Applications 2 – Asst. Lect. Ahmad Abdul Amir Subh | Visit Channel |
| 14 | Year 2 – Industrial Drawing – Asst. Lect. Intisar Rasheed Salih | Visit Channel |
| 15 | Year 2 – Industrial Drawing – Asst. Lect. Intisar Rasheed Salih | Visit Channel |
| 16 | Year 2 – Metallurgy – Lect. Dr. Ru’a Muhammad Muneer | Visit Channel |
| 17 | Year 2 – Metallurgy – Lect. Dr. Ru’a Muhammad Muneer | Visit Channel |
| 18 | Year 2 – Metallurgy – Lect. Dr. Ru’a Muhammad Muneer | Visit Channel |
| 19 | Year 2 – Metallurgy – Lect. Dr. Ru’a Muhammad Muneer | Visit Channel |
| 20 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 21 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 22 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 23 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 24 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 25 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 26 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 27 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 28 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 29 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 30 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 31 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 32 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 33 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 34 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
| 35 | Year 2 – Management and Occupational Safety – Asst. Lect. Jaleel Muhammad Salih | Visit Channel |
Office Management Technologies Department Channels
8 Channels| # | Course / Instructor | Channel |
|---|---|---|
| 1 | Year 1 – Information Technology – Asst. Prof. Ali Abdul Hussein | Visit Channel |
| 2 | Year 1 – English Readings – Asst. Lect. Hassan Hadi Kahu | Visit Channel |
| 3 | Year 1 – Human Rights and Democracy – Asst. Lect. Suad Abdul Kadhim | Visit Channel |
| 4 | Year 1 – Records Management and Democracy – Asst. Lect. Hussein Sabeeh Muhaisen | Visit Channel |
| 5 | Year 2 – Human Resources Management – Asst. Prof. Dr. Amal Ghalib Rasheed | Visit Channel |
| 6 | Year 2 – Office Organization – Asst. Lect. Zaytoun Ne’ma Dahad | Visit Channel |
| 7 | Year 2 – Computer Applications 2 – Asst. Lect. Sattar Jabbar Muta’ab | Visit Channel |
| 8 | Year 2 – English Correspondence – Asst. Lect. Huda Faleh Jassim | Visit Channel |
Electrical Technologies Department Channels
22 Channels| # | Course / Instructor | Channel |
|---|---|---|
| 1 | Year 1 – Digital Electronics – Asst. Lect. Haneen Safi Kadhim | Visit Channel |
| 2 | Year 1 – Electrical Circuits and Measurements – Lect. Mahmud Hakim Anad | Visit Channel |
| 3 | Year 1 – English Language – Dr. Adnan Hassan Tufan | Visit Channel |
| 4 | Year 1 – Electronics – Dr. Zulfiqar Hameed Abdul Redha | Visit Channel |
| 5 | Year 1 – Electrical Wiring/Installations – Asst. Lect. Salah Hassan Yousif Al-Taie | Visit Channel |
| 6 | Year 1 – Mathematics – Asst. Lect. Khalid Hatoom Sawain | Visit Channel |
| 7 | Year 1 – Computer Applications 1 – Asst. Lect. Fatima Kadhim Abid | Visit Channel |
| 8 | Year 1 (Evening Study) – Digital Electronics – Asst. Lect. Haneen Safi Kadhim | Visit Channel |
| 9 | Year 1 (Evening Study) – Electrical Circuits and Measurements – Lect. Mahmud Hakim Anad | Visit Channel |
| 10 | Year 1 (Evening Study) – Engineering & Electrical Drawing – Asst. Lect. Abbas Fadhil Muhammad | Visit Channel |
| 11 | Year 1 (Evening Study) – Electronics – Asst. Lect. Kadhim Hamzah Shalook | Visit Channel |
| 12 | Year 1 (Evening Study) – Electrical Wiring – Asst. Lect. Amira Abdul Wahab Fleifel | Visit Channel |
| 13 | Year 1 (Evening Study) – English Language 1 – Asst. Lect. Kadhim Hamzah Shalook | Visit Channel |
| 14 | Year 1 (Evening Study) – Mathematics – Asst. Lect. Khalid Hatoom Sawain | Visit Channel |
| 15 | Year 1 (Evening Study) – Computer Applications 1 – Asst. Lect. Fatima Kadhim Abid | Visit Channel |
| 16 | Year 2 – Electrical Networks – Asst. Lect. Hussein Salah Hassan | Visit Channel |
| 17 | Year 2 – Electrical Wiring 2 – Asst. Lect. Hussein Hamid Ni’ma Al-Taie | Visit Channel |
| 18 | Year 2 – English Language 2 – Asst. Lect. Hussein Hamid Ni’ma Al-Taie | Visit Channel |
| 19 | Year 2 – Programmable Logic Controllers (PLC) – Asst. Lect. Abbas Fadhil Muhammad | Visit Channel |
| 20 | Year 2 – Electrical Machines – Asst. Lect. Amira Abdul Wahab Fleifel | Visit Channel |
| 21 | Year 2 – Power Electronics – Asst. Lect. Falah Jaafar Hassan | Visit Channel |
| 22 | Year 2 – Computer Applications 2 – Asst. Lect. Hussein Salah Hassan | Visit Channel |